
| Summer 2008 | |||
| Team | Time | Day | Location |
| Seniors | 7 to 8 pm | Wed | Asfordby Amateurs Sports Club |
| U16 | 6 to 7 pm | Wed | Asfordby Amateurs Sports Club |
| U15 | 6 to 7 pm | Wed | Asfordby Amateurs Sports Club |
| U14 | 6 to 7 pm | Wed | Asfordby Amateurs Sports Club |
| U13 | 6 to 7 pm | Wed | Asfordby Amateurs Sports Club |
| U12 Dia | 6 to 7 pm | Thu | Asfordby Amateurs Sports Club |
| U12 Gems | 6 to 7 pm | Thu | Asfordby Amateurs Sports Club |
| U11 Dia | 6 to 7 pm | Thu | Asfordby Amateurs Sports Club |
| U11 Gems | 6 to 7 pm | Thu | Asfordby Amateurs Sports Club |
| U10 | 6 to 7 pm | Wed | Asfordby Amateurs Sports Club |
| U8 | 6 to 7 pm | Thu | Asfordby Amateurs Sports Club |
Winter 2008 |
|||
| Team | Time | Day | Location |
| Seniors | 7 to 8 pm | Wed | Asfordby Amateurs Astro |
| U16 | 7 to 8 pm | Wed | King Edward Astro |
| U15 | 6 to 7 pm | Wed | King Edward Astro |
| U14 | 7 to 8 pm | Wed | King Edward Astro |
| U13 | 6 to 7 pm | Wed | King Edward Astro |
| U12 Dia | 6 to 7 pm | Thu | Asfordby Amateurs Astro |
| U12 Gems | 6 to 7 pm | Thu | Asfordby Amateurs Astro |
| U11 Dia | 6 to 7 pm | Thu | Asfordby Amateurs Astro |
| U11 Gems | |||
| U10 | |||
| Inclusive | 6 to 7 pm | Thu | King Edward Sports Hall |

SUMMER TRAINING STARTS WEEK BEGINNING 7TH APRIL 08
